Zingerone
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | ZINGERONE ;Vanillylacetone ;122-48-5 ;4-(4-Hydroxy-3-methoxyphenyl)butan-2-one ;Zingiberone | ||||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1603 | ||||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C11H14O3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC(=O)CCC1=CC(=C(C=C1)O)OC | ||||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | OJYLAHXKWMRDGS-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements Not Classified Reported as not meeting GHS hazard criteria by 1413 of 1421 companies (only ~ 0.6% companies provided GHS information). For more detailed information, please visit ECHA C&L website. |
||||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source:PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Plumeria alba |