Z-Ocimenone
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | (Z)-Tagetenone; cis-Ocimenone ;(Z)-Ocimenone ;cis-Tagetenone ;33746-71-3 | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1604 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H14O | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(=CC(=O)C=C(C)C=C)C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | XUINKEIPBTYUJP-CLFYSBASSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Computed Properties 
 
 Source:PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Acalypha ornata |