Z-9-Octadecanamide
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 9-Octadecenamide; 3322-62-1 ;octadec-9-enamide ;cis-9,10-Octadecenamide; (9E)-OCTADEC-9-ENAMIDE | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1601 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C18H35NO | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCC=CCCCCCCCC(=O)N | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | FATBGEAMYMYZAF-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: |
Computed Properties
Source:PubChem |
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Musa paradisiaca Palisota hirsuta Moringa oleifera |