Z-10-pentadecen-1-ol
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Z-10-Pentadecenol Z-10-Pentadecen-1-ol; (Z)-pentadec-10-en-1-ol ;SCHEMBL20178786 ;CHEBI:184353 | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1598 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C15H30O | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCC=CCCCCCCCCCO | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | YWAXGXIQALUWKR-WAYWQWQTSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: |
Computed Properties
Source:PubChem |
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Chenopodium ambrosioides Chrysophyllum albidum |