Undecanoic acid
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | UNDECANOIC ACID; 112-37-8; Hendecanoic acid; Undecylic acid ;undecanoate | ||||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1579 | ||||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C11H22O2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCCCCCCCCC(=O)O | ||||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | ZDPHROOEEOARMN-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | Undecanoic acid is a straight-chain, eleven-carbon saturated medium-chain fatty acid found in body fluids; the most fungitoxic of the C7:0 - C18:0 fatty acid series. It has a role as a human metabolite and an antifungal agent. It is a straight-chain saturated fatty acid and a medium-chain fatty acid. It is a conjugate acid of an undecanoate. It derives from a hydride of an undecane. GHS Hazard Statements • H314 (21.15%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] • H315 (78.85%): Causes skin irritation [Warning Skin corrosion/irritation] • H318 (21.15%): Causes serious eye damage [Danger Serious eye damage/eye irritation] • H319 (67.31%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H335 (83.17%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation] |
||||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
|
||||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Adenodolichos paniculatus, Rauvolfia vomitoria |