Undecane
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | Undecane;N-UNDECANE;Hendecane;CCRIS 3796;Hendekan;Undekan;HSDB 5791;;CHEBI:46342 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-295 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C11H24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCCCCCCCCC | ||||||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | RSJKGSCJYJTIGS-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | Undecane is a straight-chain alkane with 11 carbon atoms. It appears as a colorless liquid that is insoluble in water and less dense than water. This compound has various industrial applications and is used to make other chemicals. It is also found in nature and can be a natural product in organisms such as Hypericum rumeliacum and Lantana camara. GHS Hazard Statements • H304 (99.77%): May be fatal if swallowed and enters airways [Danger Aspiration hazard] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Cucumis melo Dyschoriste perrottetii Mucuna sloanei Piper guineense Solanum nigrum Araucaria cunninghamii Tagetes erecta Acalypha segetalis Terminalia catappa |