Undec-10-ynoic acid, undecyl estera
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Undec-10-ynoic acid, undecyl ester | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1577 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C22H40O2 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCCCOC(=O)CCCCCCCCC#C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | WJDYXMOOBBAZOX-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: |
Computed Properties
Source:PubChem |
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Anacardium occidentale Annona senegalensis |