Tridecanoic acid, methyl ester
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | METHYL TRIDECANOATE; 1731-88-0; Tridecanoic acid, methyl ester; Tridecanoic acid methyl ester;Methyl n-tridecanoate | ||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1572 | ||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C14H28O2 | ||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCCCCCCCCCCC(=O)OC | ||||||||||||||||||||||||||||||||||||||||||
InChIKey: | JNDDPBOKWCBQSM-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements • H318 (100%): Causes serious eye damage [Danger Serious eye damage/eye irritation] • H413 (50%): May cause long lasting harmful effects to aquatic life [Hazardous to the aquatic environment, long-term hazard] |
||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source:PubChem |
||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Mucuna sloanei |