trans-pinocarveol
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | (-)-trans-Pinocarveol ;547-61-5 ;l-Pinocarveol ;trans-(-)-Pinocarveol; L-trans-Pinocarveol | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1553 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H16O | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1(C2CC1C(=C)C(C2)O)C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | LCYXQUJDODZYIJ-DJLDLDEBSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements • H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] • H318 (100%): Causes serious eye damage [Danger Serious eye damage/eye irritation]  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties 
 
 Source:PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Eucalyptus tereticornis Eucalyptus torelliana Centratherum punctatum  |