Trans-decahyronaphthalene
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | DECAHYDRONAPHTHALENE; cis-Decahydronaphthalene ;Decalin trans-Decahydronaphthalene ;91-17-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1550 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | C1CCC2CCCCC2C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | NNBZCPXTIHJBJL-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements • H226 (86.16%): Flammable liquid and vapor [Warning Flammable liquids] • H304 (76.47%): May be fatal if swallowed and enters airways [Danger Aspiration hazard] • H314 (98.27%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] • H318 (38.06%): Causes serious eye damage [Danger Serious eye damage/eye irritation] • H331 (86.16%): Toxic if inhaled [Danger Acute toxicity, inhalation] • H332 (13.84%): Harmful if inhaled [Warning Acute toxicity, inhalation] • H400 (53.63%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] • H410 (53.63%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] • H411 (38.75%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source:PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Crinum jagus |