Trans-Carveol
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | (-)-trans-Carveol ;2102-58-1 ;trans-Carveol; (+/-)-trans-carveol ;Carveol, trans- | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1549 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H16O | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=CCC(CC1O)C(=C)C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | BAVONGHXFVOKBV-ZJUUUORDSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties Computed
Properties
|
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Tagetes erecta Eucalyptus torelliana |