Trans-α-Bergamotene
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | trans-alpha-Bergamotene; 13474-59-4; (-)-exo-alpha-bergamotene ;(+/-)-trans-alpha-Bergamotene ;alpha-Bergamotene, (E)-(-)- | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1560 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C15H24 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=CCC2CC1C2(C)CCC=C(C)C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | YMBFCQPIMVLNIU-SOUVJXGZSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements H304 (100%): May be fatal if swallowed and enters airways [Danger Aspiration hazard] |
||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source:PubChem |
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Eichhornia crassipes Monodora myristica Solanum nigrum Cymbopogon citratus Boswellia dalzielii Acalypha segetalis Morinda lucida Plumeria alba Pyrenacantha staudtii |