trans-b-Elemenone
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | beta-Elemenone ;I(2)-Elemenone ;trans-.beta.-Elemenone; (4S)-trans-beta-Elemenone ;2BH58WTU7X | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1548 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C15H22O | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(=C1CC(C(CC1=O)(C)C=C)C(=C)C)C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | ABLPGPHZENVRRH-DZGCQCFKSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: |
Computed Properties
Source:PubChem |
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Eugenia uniflora |