Trans-1,3-diethylcyclopentane
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | trans-1,3-Diethylcyclopentane; 1,3-Diethylcyclopentane; 1,3-Diethylcyclopentane # | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1544 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C9H18 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCC1CCC(C1)CC | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | RUUVWUNHERVOAY-RKDXNWHRSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 
  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Terminalia catappa |