Thymol methyl ether
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 1076-56-8 ;2-Isopropyl-5-methylanisole ;Thymol methyl ether ;O-Methylthymol Thymyl methyl ether | ||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1536 | ||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C11H16O | ||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=CC(=C(C=C1)C(C)C)OC | ||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | LSQXNMXDFRRDSJ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements • H226 (100%): Flammable liquid and vapor [Warning Flammable liquids] • H315 (96.23%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (96.23%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation]  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 Source:PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Laggera aurita Tithonia diversifolia Brachystegia eurycoma  |