Thymol
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | THYMOL ;89-83-8; 2-Isopropyl-5-methylphenol; Thyme camphor 5-Methyl-2-isopropylphenol | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1535 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H14O | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=CC(=C(C=C1)C(C)C)O | ||||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | MGSRCZKZVOBKFT-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements • H302: Harmful if swallowed [Warning Acute toxicity, oral] • H314: Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] • H411: Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard]  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 
 Source:PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Nicotiana tabacum Senna occidentalis Eremomastax speciosa Eucalyptus cloeziana Eucalyptus tereticornis Murraya Koenigii Pteris togoensis  |