Tetratetracontane
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | TETRATETRACONTANE; n-Tetratetracontane ;7098-22-8 ;FPX2NM4VIT; NSC-102262 | ||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1531 | ||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C44H90 | ||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC | ||||||||||||||||||||||||||||||||||||||||
| InChIKey: | KMXFZRSJMDYPPG-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements Not Classified Reported as not meeting GHS hazard criteria by 5 of 5 companies. For more detailed information, please visit ECHA C&L website. |
||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
|
||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Phyllanthus amarus Thaumatococcus daniellii Vernonia blumeoides |