Tetrasiloxane, decamethyl-
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 141-62-8; 1,1,1,3,3,5,5,7,7,7-Decamethyltetrasiloxane; Tetrasiloxane, decamethyl- decamethyl tetrasiloxane | ||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1530 | ||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H30O3Si4 | ||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | C[Si](C)(C)O[Si](C)(C)O[Si](C)(C)O[Si](C)(C)C | ||||||||||||||||||||||||||||||||||||||||
| InChIKey: | YFCGDEUVHLPRCZ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Computed Properties 
 
 Source:PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Tetrapleura tetraptera |