Tetradecanoic acid methyl ester
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | Methyl tetradecanoate; METHYL MYRISTATE ;124-10-7 ;Tetradecanoic acid, methyl ester; Myristic acid methyl ester | ||||||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1527 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C15H30O2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCCCCCCCCCCCC(=O)OC | ||||||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | ZAZKJZBWRNNLDS-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements Not Classified Reported as not meeting GHS hazard criteria by 1647 of 1649 companies (only ~ 0.1% companies provided GHS information). For more detailed information, please visit ECHA C&L website. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Anacardium occidentale Annona senegalensis Citrullus lanatus, Mucuna sloanei |