Tetracosanoic acid, methyl ester
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Methyl tetracosanoate ;2442-49-1 ;Lignoceric acid methyl ester ;Methyl lignocerate ;Tetracosanoic acid, methyl ester | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1523 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C25H50O2 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCCCCCCCCCCCCCCCC(=O)OC | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | XUDJZDNUVZHSKZ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements H318 (100%): Causes serious eye damage [Danger Serious eye damage/eye irritation] |
||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source:PubChem |
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Plumbago zeylanica |