Tetracontane
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | n-Tetracontane; TETRACONTANE ;4181-95-7 I79S9IXB9Y ;Tetracontane, analytical standard | ||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1522 | ||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C40H82 | ||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC | ||||||||||||||||||||||||||||||||||||||||
| InChIKey: | KUPLEGDPSCCPJI-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements Not Classified Reported as not meeting GHS hazard criteria by 7 of 7 companies. For more detailed information, please visit ECHA C&L website.  | 
                                        ||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 
 Source:PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Petiveria alliacea |