Tau-muurolol
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | delta.-Cadinol; .tau.-Muurolol ;(Z)-.alpha.-Cadinol ;1-Naphthalenol, 1,2,3,4,4a,7,8,8a-octahydro-1,6-dimethyl-4-(1-methylethyl)-, [1S-(1.alpha.,4.alpha.,4a.beta.,8a.beta.)]- | ||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1517 | ||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C15H26O | ||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=CC2C(CCC(C2CC1)(C)O)C(C)C | ||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | LHYHMMRYTDARSZ-PPWQZUPISA-N | ||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 Source:PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Laggera aurita Solanum nigrum  |