Tannic acid
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | TANNIC ACID 1401-55-4 ;Gallotannin ;Glycerite; Chinese gallotannin | ||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1511 | ||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C76H52O46 | ||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | C1=C(C=C(C(=C1O)O)O)C(=O)OC2=CC(=CC(=C2O)O)C(=O)OCC3C(C(C(C(O3)OC(=O)C4=CC(=C(C(=C4)OC(=O)C5=CC(=C(C(=C5)O)O)O)O)O)OC(=O)C6=CC(=C(C(=C6)OC(=O)C7=CC(=C(C(=C7)O)O)O)O)O)OC(=O)C8=CC(=C(C(=C8)OC(=O)C9=CC(=C(C(=C9)O)O)O)O)O)OC(=O)C1=CC(=C(C(=C1)OC(=O)C1=CC(=C( | ||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | LRBQNJMCXXYXIU-PPKXGCFTSA-N | ||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements • H319 (76.51%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H412 (26.32%): Harmful to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source:PubChem |
||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Talinum triangulare |