T-Cadinol
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Cedrelanol ;T-Cadinol ;tau-Cadinol ;5937-11-1 T ;Cadinol | ||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1518 | ||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C15H26O | ||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=CC2C(CCC(C2CC1)(C)O)C(C)C | ||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | LHYHMMRYTDARSZ-XQLPTFJDSA-N | ||||||||||||||||||||||||||||||||||||||||||||
| About the compound: |   Tau-cadinol is a cadinanesesquiterpenoid that is cadin-4-ene carrying a hydroxy substituent at position 10. It has a role as a volatile oil component and a plant metabolite. It is a cadinanesesquiterpenoid, a carbobicyclic compound, a tertiary alcohol and a member of octahydronaphthalenes.  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 Source:PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Monodora tenuifolia |