Syringic acid
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | SYRINGIC ACID; 530-57-4; 4-Hydroxy-3,5-dimethoxybenzoic acid; 3,5-Dimethoxy-4-hydroxybenzoic acid ;Cedar acid | ||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1509 | ||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C9H10O5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | COC1=CC(=CC(=C1O)OC)C(=O)O | ||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | JMSVCTWVEWCHDZ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: |   Syringic acid is a naturally occurring phenolic compound and dimethoxybenzene that is commonly found as a plant metabolite. GHS Hazard Statements • H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation]  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties Computed
Properties 
 Source:PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Elaeis guineensis |