Stigmasterol glucoside
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | Stigmasterol glucoside; 19716-26-8 ;stigmasterol 3-O-beta-D-glucoside ;Poriferasterol monoglucoside ;CHEMBL447335 | ||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1507 | ||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C35H58O6 | ||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCC(C=CC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC5C(C(C(C(O5)CO)O)O)O)C)C)C(C)C | ||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | VWDLOXMZIGUBKM-AUGXRQBFSA-N | ||||||||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties Computed Properties
Source:PubChem |
||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Eremomastax speciosa |