Stigmasterol
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | STIGMASTEROL; 83-48-7 ;Stigmasterin ;beta-Stigmasterol ;Stigmasta-5,22-dien-3beta-ol | ||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1506 | ||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C29H48O | ||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCC(C=CC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)O)C)C)C(C)C | ||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | HCXVJBMSMIARIN-PHZDYDNGSA-N | ||||||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements • H302 (50%): Harmful if swallowed [Warning Acute toxicity, oral] • H312 (50%): Harmful in contact with skin [Warning Acute toxicity, dermal] • H315 (50%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (50%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H332 (50%): Harmful if inhaled [Warning Acute toxicity, inhalation] • H335 (50%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation] • H413 (50%): May cause long lasting harmful effects to aquatic life [Hazardous to the aquatic environment, long-term hazard] |
||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
|
||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Acacia nilotica , Borreria verticillata. Emilia coccinea Erythrophleum suaveolens Indigofera arrecta Petiveria alliacea Phyllanthus amarus Setaria megaphylla Rauvolfia vomitoria Cassia singueana Ficus thonningii |