Selina-1,3,7(11)-trien-8-one
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | DTXSID601125625; (4aR,8aS)-3,4,4a,8a-Tetrahydro-5,8a-dimethyl-3-(1-methylethylidene)-2(1H)-naphthalenone; (4aR,8aS)-5,8a-dimethyl-3-propan-2-ylidene-4,4a-dihydro-1H-naphthalen-2-one ;120216-95-7 | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1476 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C15H20O | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=CC=CC2(C1CC(=C(C)C)C(=O)C2)C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | DVGWOFUZNUYQPS-UKRRQHHQSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 Source:
PubChem                                                               
  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Eugenia uniflora Murraya Koenigii  |