Safrole
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | safrole ;94-59-7 ;Safrol ;5-Allyl-1,3-benzodioxole ;Shikimole | ||||||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1460 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C10H10O2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | C=CCC1=CC2=C(C=C1)OCO2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | ZMQAAUBTXCXRIC-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Ficus asperifolia |