Rutin Hydrate
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Rutin hydrate ;207671-50-9 ;190836-14-7; RUTIN HYDRATE 95 ;Rutinhydrate | ||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1456 | ||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C27H32O17 | ||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1C(C(C(C(O1)OCC2C(C(C(C(O2)OC3=C(OC4=CC(=CC(=C4C3=O)O)O)C5=CC(=C(C=C5)O)O)O)O)O)O)O)O.O | ||||||||||||||||||||||||||||||||||||
| InChIKey: | PGHSKTKIQIBATG-ZAAWVBGYSA-N | ||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] |
||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||
| Source Species: |
Enantia chlorantha |