Pulegone
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | (+)-Pulegone ;Pulegone; 89-82-7; (R)-Pulegone d-Pulegone | ||||||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1439 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C10H16O | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC1CCC(=C(C)C)C(=O)C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | NZGWDASTMWDZIW-MRVPVSSYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | Pulegone is a naturally occurring organic compound obtained from the essential oils of a variety of plants such as Nepetacataria (catnip), Menthapiperita, and pennyroyal.[3][4] It is classified as a monoterpene.Pulegone is a clear colorless oily liquid and has a pleasant odor similar to pennyroyal, peppermint and camphor. It is used in flavoring agents, in perfumery, and in aromatherapy. GHS Hazard Statements H302 (96.03%): Harmful if swallowed [Warning Acute toxicity, oral] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Pachira glabra |