Piperitone
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | PIPERITONE ;89-81-6; p-Menth-1-en-3-one;3-Carvomenthenone ;6-Isopropyl-3-methylcyclohex-2-enone | ||||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1422 | ||||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C10H16O | ||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC1=CC(=O)C(CC1)C(C)C | ||||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | YSTPAHQEHQSRJD-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | Piperitone is a p-menthanemonoterpenoid that is cyclohex-2-en-1-one substituted by a methyl group at position 3 and an isopropyl group at position 6. It has a role as a volatile oil component and a plant metabolite. It is a p-menthanemonoterpenoid and a cyclic terpene ketone. GHS Hazard Statements H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] |
||||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Eucalyptus globulus Eugenia aromatica Eucalyptus tereticornis Tagetes erecta Eucalyptus torelliana |