piperitenone oxide
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Rotundifolone; Piperitenone oxide; Lippione ;3564-96-3 ;cis-Piperitenone epoxide | ||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1421 | ||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H14O2 | ||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(=C1CCC2(C(C1=O)O2)C)C | ||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | AKASWINDKIEEBO-ZJUUUORDSA-N | ||||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 Source: PubChem                       
  | 
                                        ||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Tagetes erecta |