piperitenone
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Piperitenone; 491-09-8 ;3-Terpinolenone ;Pulespenone; p-Mentha-1,4(8)-dien-3-one | ||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1420 | ||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H14O | ||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=CC(=O)C(=C(C)C)CC1 | ||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | HKZQJZIFODOLFR-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements • H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation] • H412 (100%): Harmful to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
||||||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Tagetes erecta |