pinocarvone
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | Pinocarvone ;3-Nopinenone ;30460-92-5 ;2(10)-Pinen-3-one ;alpha-Pinocarvone | ||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1415 | ||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C10H14O | ||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC1(C2CC1C(=C)C(=O)C2)C | ||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | TZDMGBLPGZXHJI-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Eucalyptus cloeziana Boswellia dalzielii Eucalyptus tereticornis Eucalyptus torelliana Cyperus articulatus |