Phytol acetate
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Phytyl acetate;10236-16-5 ;2-Hexadecen-1-ol, 3,7,11,15-tetramethyl-, 1-acetate, (2E,7R,11R)- (7R,11R,E)-3,7,11,15-Tetramethylhexadec-2-en-1-yl acetate; Phytyl acetate, (E)- | ||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1408 | ||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C22H42O2 | ||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(C)CCCC(C)CCCC(C)CCCC(=CCOC(=O)C)C | ||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | JIGCTXHIECXYRJ-ILWBRPEASA-N | ||||||||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements Not Classified Reported as not meeting GHS hazard criteria by 90 of 90 companies. For more detailed information, please visit ECHA C&L website.  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 
Source: PubChem              | 
                                        ||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Artocarpus altilis. Vernonia blumeoides Pentaclethra macrophylla  |