Phthalic acid, decyl isobutyl ester
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | Phthalic acid, decyl isobutyl ester ;SCHEMBL6400438 | ||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1402 | ||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C22H34O4 | ||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCCCCCCCCOC(=O)C1=CC=CC=C1C(=O)OCC(C)C | ||||||||||||||||||||||||||||||||||||||
InChIKey: | WSRIYTPJPRYTKK-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
Source Species: |
Tetracarpidium conophorum |