Phthalic acid butyl undecylester
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Phthalic acid, butyl undecyl ester ;SCHEMBL6406014 ;phthalic acid butyl undecyl ester | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1401 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C23H36O4 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCCCOC(=O)C1=CC=CC=C1C(=O)OCCCC | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | KBQHBASXOKFXLL-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source: PubChem
|
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Grewia mollis |