Phenol, 2,6-dimethoxy-
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 2,6-DIMETHOXYPHENOL; 91-10-1 ;Syringol; Pyrogallol ;1,3-dimethyl ether ;Phenol, 2,6-dimethoxy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1397 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C8H10O3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | COC1=C(C(=CC=C1)OC)O | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | KLIDCXVFHGNTTM-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: |   2,6-dimethoxyphenol is a member of the class of phenols that is phenol substituted by methoxy groups at positions 2 and 6. It has a role as a plant metabolite. It is a member of phenols and a dimethoxybenzene. GHS Hazard Statements H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral]  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 
Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Rauvolfia vomitoria |