Peonidin-3-rutinoside
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | LMPK12010237;(2R,4S,5R)-2-[[(3S,6S)-6-[5,7-dihydroxy-2-(4-hydroxy-3-methoxyphenyl)chromenylium-3-yl]oxy-3,4,5-trihydroxyoxan-2-yl]methoxy]-6-methyloxane-3,4,5-triol | ||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1393 | ||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C28H33O15 | ||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1C(C(C(C(O1)OCC2C(C(C(C(O2)OC3=CC4=C(C=C(C=C4[O+]=C3C5=CC(=C(C=C5)O)OC)O)O)O)O)O)O)O)O | ||||||||||||||||||||||||||||||||||||
| InChIKey: | ONQVTPMFYSRRLL-XPBTXNSHSA-O | ||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem
|
||||||||||||||||||||||||||||||||||||
| Source Species: |
Carissa edulis |