pentylbenzene
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | Pentylbenzene ;538-68-1 ;1-Phenylpentane ;Amylbenzene ;n-Pentylbenzene | ||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1392 | ||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C11H16 | ||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCCCC1=CC=CC=C1 | ||||||||||||||||||||||||||||||||||||||||||
InChIKey: | PWATWSYOIIXYMA-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements • H411 (35.29%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] • H412 (64.71%): Harmful to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Acalypha segetalis |