Pentadecanoic acid, 14-methyl-, methyl ester
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Methyl 14-methylpentadecanoate ;5129-60-2 ;Pentadecanoic acid, 14-methyl-, methyl ester ;METHYL14-METHYLPENTADECANOATE; 14-Methylpentadecanoic acid methyl ester | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1389 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C17H34O2 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(C)CCCCCCCCCCCCC(=O)OC | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | WAKCWJNDXBPEBP-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties Computed
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Anacardium occidentale Annona senegalensis Nymphaea lotus Senna tora Urena lobata |