Pentadecanoic acid
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | PENTADECANOIC ACID ;1002-84-2; Pentadecylic acid; n-Pentadecanoic acid; Pentadecyclic acid | ||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1388 | ||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C15H30O2 | ||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCCCCCCC(=O)O | ||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | WQEPLUUGTLDZJY-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||
| About the compound: | Pentadecanoic acid is a straight-chain saturated fatty acid containing fifteen-carbon atoms. It has a role as a plant metabolite, a food component, a Daphnia magna metabolite, a human blood serum metabolite and an algal metabolite. It is a long-chain fatty acid and a straight-chain saturated fatty acid. It is a conjugate acid of a pentadecanoate. GHS Hazard Statements • H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation] |
||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Curculigo pilosa Petiveria alliacea Tectona grandis Urena lobata Piliostigma thonningii. Palisota hirsuta |