Pentadecane, 2,6,10,14-tetramethyl
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | PRISTANE; 1921-70-6 ;2,6,10,14-Tetramethylpentadecane ;Norphytane Norphytan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1387 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C19H40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(C)CCCC(C)CCCC(C)CCCC(C)C | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | XOJVVFBFDXDTEG-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements • H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (97.73%): Causes serious eye irritation [Warning Serious eye damage/eye irritation]  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 
Source: PubChem              | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Pentaclethra macrophylla |