p-Xylene
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | P-XYLENE ;1,4-Dimethylbenzene ;Para-Xylene ;106-42-3; 1,4-Xylene | ||||||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C8H10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC1=CC=C(C=C1)C | ||||||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | URLKBWYHVLBVBO-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Chrysophyllum albidum Hirsute Palisota Tecoma stans |