p-Menthylacetophenone
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 4'-Methylacetophenone; 122-00-9; 1-(p-Tolyl)ethanone; p-Methylacetophenone ;1-(4-Methylphenyl)ethanone | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1428 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C9H10O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=CC=C(C=C1)C(=O)C | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | GNKZMNRKLCTJAY-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements • H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] • H315 (82.38%): Causes skin irritation [Warning Skin corrosion/irritation] |
||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Eucalyptus torelliana |