p-Cymen-8-ol
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 2-(4-methylphenyl)propan-2-ol; 1197-01-9; p-Cymen-8-ol ;8-Hydroxy-p-cymene ;Dimethyl-p-tolyl carbinol | ||||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1382 | ||||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C10H14O | ||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC1=CC=C(C=C1)C(C)(C)O | ||||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | XLPDVYGDNRIQFV-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements Not Classified Reported as not meeting GHS hazard criteria by 141 of 141 companies. For more detailed information, please visit ECHA C&L website. First Aid This guidance emphasizes immediate actions for various exposure scenarios: • Eyes: Check for contact lenses, flush eyes with water, and seek medical help. Transport to hospital regardless of symptoms. • Skin: Flush affected skin with water, wash with soap, and seek medical help if symptoms develop. • Inhalation: Leave contaminated area, seek fresh air, and call a physician if symptoms arise. Provide respiratory protection and transport to hospital if necessary. • Ingestion: Do not induce vomiting. Give water if conscious, call for medical help, and transport to hospital if advised. If unconscious, ensure open airway and transport to hospital (NTP, 1992) National Toxicology Program, Institute of Environmental Health Sciences, National Institutes of Health (NTP). 1992. National Toxicology Program Chemical Repository Database. Research Triangle Park, North Carolina |
||||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
|
||||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Eucalyptus tereticornis Cyperus articulatus Plumeria alba |