p- cresyl acetate
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | p-Tolyl acetate ;p-Cresyl acetate ;140-39-6 ;Acetic acid, 4-methylphenyl ester ;4-Tolyl acetate | ||||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1373 | ||||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C9H10O2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC1=CC=C(C=C1)OC(=O)C | ||||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | CDJJKTLOZJAGIZ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] |
||||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Acalypha ornata |