p-chlorobenzenesulfonyl chloride
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 4-Chlorobenzenesulfonyl chloride ;98-60-2; 4-chlorobenzene-1-sulfonyl chloride; Benzenesulfonyl chloride, 4-chloro-; p-Chlorophenylsulfonyl chloride | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1379 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C6H4Cl2O2S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | C1=CC(=CC=C1S(=O)(=O)Cl)Cl | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | ZLYBFBAHAQEEQQ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements • H314 (100%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] • H335 (15.96%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation] |
||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Eremomastax speciosa |