oleanolic acid beta-D-glucopyranosyl ester
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | oleanolic acid beta-D-glucopyranosyl ester;Beta-D-glucopyranosyl oleanolate;CHEBI:67985;Oleanolic acid 28-O-beta-D-glucopyranoside;Oleanolic acid 28-O-|A-D-glucopyranoside | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-211 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C36H58O8 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C2C1)C)C(=O)OC6C(C(C(C(O6)CO)O)O)O)C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | KMKFOIBUKYMVRJ-YHFBEQRYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | Oleanolic acid 28-O-beta-D-glucopyranoside is a triterpenoid saponin, and it is found in nature as oleanolic acid beta-D-glucopyranosyl ester. It is present in various plants, including Hemsleya macrosperma and Camphorosma monspeliaca. Triterpenoids and saponins often have diverse biological activities and are found in a wide range of plant species. |
||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Nymphaea lotus |